<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital photography basics</title>
	<atom:link href="http://www.jazzmunster68.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jazzmunster68.org</link>
	<description></description>
	<lastBuildDate>Tue, 19 Apr 2011 14:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Digital Photography Basics &#8211; The Three Must Know Secrets To Taking Amazing Pictures</title>
		<link>http://www.jazzmunster68.org/digital-photography-basics-the-three-must-know-secrets-to-taking-amazing-pictures</link>
		<comments>http://www.jazzmunster68.org/digital-photography-basics-the-three-must-know-secrets-to-taking-amazing-pictures#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cameras]]></category>

		<guid isPermaLink="false">http://jazzmunster68.org/digital-photography-basics-the-three-must-know-secrets-to-taking-amazing-pictures</guid>
		<description><![CDATA[If a picture is a thousand words, a great picture is a million. Pictures can capture life&#8217;s most precious moments. As you probably know, digital photography in particular has become the method of choice for photographers because of convenience, more advanced technology, and lesser cost in film and developing. Like any learned skill however, there [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/02/digital_photography_basics14.jpg"><img src="/wp-content/uploads/2011/02/digital_photography_basics14.jpg" title='' alt='' /></a></div>
<div><br/><br/>If a picture is a thousand words, a great picture is a million. Pictures can capture life&#8217;s most precious moments. As you probably know, digital photography in particular has become the method of choice for photographers because of convenience, more advanced technology, and lesser cost in film and developing. Like any learned skill however, there are a set of basic skills that one must master to be able to capture those great moments. In this article we will explore three digital photography basics you must learn to taking amazing pictures.<br/><br/>The first basic is: know your <strong>camera controls</strong>. Just like a carpenter needs to know his tools to be able to know which one to use for a particular job, so does a photographer need to be familiar with and know the controls of his camera. The first ones you need to know about are the shutter speed, aperture, and the preset camera modes. Your owner&#8217;s manual is the first place to learn about these controls, where they are on your camera and how to adjust them.<br/><br/>The shutter speed setting determines how fast the shutter of your camera opens and closes. The slower the speed the more time your digital sensor is exposed to light and vice versa. The aperture setting works with the shutter speed. It&#8217;s an opening inside the camera lens that you can set to control the amount of light that passes through the lens. The bigger the opening the more light passes through. The smaller the opening the less light. The aperture along with the type of lens you use and the distance of your subject to the lens also controls the depth of field. This is the setting you will use to get those nice looking blurry backgrounds for portraits or sharply focused landscape shots. The preset camera modes are modes programmed into most cameras for specific type shots. The shutter speed and aperture are automatically selected in those modes so that you only have to turn a dial and point and shoot. These modes are convenient when starting out or when you don&#8217;t have much time to set up a shot.<br/><br/>The next skill to master in photography is <strong>composition</strong>. Like composing a piece of music, composition is how you compose or put an image together. The decisions that you will have to make that affect composition are things like depth of field, which was mentioned previously, where to center your subject, using an imaginary grid to frame a shot (also known as rule of thirds) to call attention to specific areas of a picture, taking the shot vertically or horizontally, or having the subject look at the camera or away. This is a skill that with time and practice will allow you to develop an &#8220;eye&#8221; for composing a shot and in short time you will be able to skillfully put amazing pictures together.<br/><br/>The last skill we will be covering is <strong>lighting and color</strong>. This particular skill is what either makes or kills a shot. Lighting is the most important aspect of photography. As a matter of fact, photography is just the recording and capturing of light. Therefore, it makes sense that how we control the amount of light and how we add additional light when needed, is crucial in capturing those timeless moments. The first thing to understand when it comes to lighting is your camera&#8217;s light meter. This tool in your camera takes into account your shutter speed and aperture and tells you what amount of light will reach your camera. With this tool you can determine whether you need to under expose (decrease the light) or over expose (add light) to your image. You will need to use the light meter in conjunction with the shutter speed and aperture speed to set the exposure that you want for a particular shot. Other tools to control the lighting available to photographers are reflectors and fill flashes. With these additional tools you have everything you need to control the light in your image and turn an otherwise average photo spectacular.<br/><br/>When you learn the basic skills of photography you will position yourself to learn more advanced photography methods. By learning about camera controls, composition, and lighting, and applying them you will be well on your way to creating amazing pictures that you and others will enjoy for years to come.<br/><br/><em>By: <strong>Kay Porter						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
											</div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzmunster68.org/digital-photography-basics-the-three-must-know-secrets-to-taking-amazing-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Digital Photography</title>
		<link>http://www.jazzmunster68.org/learning-digital-photography</link>
		<comments>http://www.jazzmunster68.org/learning-digital-photography#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Digital Photography Techniques]]></category>

		<guid isPermaLink="false">http://jazzmunster68.org/learning-digital-photography</guid>
		<description><![CDATA[If you believed that learning digital photography would be hard or take years to master, I am here to tell you that neither idea is true.This editorial will show you some basic tips that should prove that learning digital photography techniques are quick and simple. Also, your photographs will get better from the very first [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/02/digital_photography_basics37.jpg"><img src="/wp-content/uploads/2011/02/digital_photography_basics37.jpg" title='' alt='' /></a></div>
<div><br/><br/>If you believed that learning digital photography would be hard or take years to master, I am here to tell you that neither idea is true.<br/><br/>This editorial will show you some basic tips that should prove that learning digital photography techniques are quick and simple. Also, your photographs will get better from the very first click of the shutter.<br/><br/>This first tip positively proves why learning digital photography is so simple. It is used in art in general, not only for photography. Do not let its simpleness fool you, it is very powerful. This simple tip has refined my photographs the most.<br/><br/>This tip is known by the phrase &#8220;the rule of thirds&#8221;. Most people and I am included, will take a photograph and the subject is in the center of the frame. To create a better photograph, move the subject off center.<br/><br/>Here is how it works, look through the view finder and with your mind, create a tic, tac toe grid that divides the screen into 9 equal squares. If the subject is centered on one of the four places where the lines intersect, the photograph should improve greatly and have stronger composition. I call these the power points. Believe it or not, it is that easy. And you thought that learning digital photography would be hard.<br/><br/>One more issue that I use to have, similar to putting the subject in the middle of the photograph, is the angle. This tip requires rotating the camera. Rotate the horizon to turn it from flat to angled.. If you want to make the photograph more interesting, you should tilt the camera and &#8220;boom&#8221; the picture has more character. What angle you ask? Try it at a lot of varied angles and see which one is best. Remember that every photo is unique.<br/><br/>When taking pictures using a tilted angle, it creates an off balance effect and shows something that they were not expecting. It takes the real world and distorts it slightly. It surprises the viewer.<br/><br/>The most important thing that I stress about learning digital photography is practice. Similar to learning to play an instrument, the way to get better is to practice.<br/><br/>These are a few simple tips to help make learning digital photography simple and fast.<br/><br/><em>By: <strong>Russell Roberds						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
						If you believed that <a target="_new" href="http://www.squidoo.com/learningdigitalphoto">learning digital photography</a> would be hard or take years to master, I am here to tell you that neither idea is true. Do you like <a target="_new" href="http://www.squidoo.com/learningdigitalphoto">learning digital photography</a> tricks? I have written even more articles to help your photography technique.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzmunster68.org/learning-digital-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Video &#8211; Basics</title>
		<link>http://www.jazzmunster68.org/digital-video-basics</link>
		<comments>http://www.jazzmunster68.org/digital-video-basics#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Voltage Levels]]></category>

		<guid isPermaLink="false">http://jazzmunster68.org/digital-video-basics</guid>
		<description><![CDATA[Digital technology has significantly altered the way video is shot, processed, and edited. Standard analog video signals consist of smoothly varying voltage levels that closely mirror the original image. Digital technology, on the other hand, divides a signal into tiny segments of time and measures the quality of the signal within each segment. The segments [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/02/digital_photography_basics38.jpg"><img src="/wp-content/uploads/2011/02/digital_photography_basics38.jpg" title='' alt='' /></a></div>
<div><br/><br/>Digital technology has significantly altered the way video is shot, processed, and edited. Standard analog video signals consist of smoothly varying voltage levels that closely mirror the original image. Digital technology, on the other hand, divides a signal into tiny segments of time and measures the quality of the signal within each segment. The segments and their measurements are expressed in binary digits, a complex series of positive (one) and null (zero) values. Binary digits are more easily processed than analog signals and can be copied without the generational loss of quality that occurs with analog signals.<br/><br/>Nowadays, is almost common knowledge to all digital video enthusiasts that digital technology in video often depends on converting analog signals to digital signals. Analog-to-digital converters and digital-to-analog converters accomplish these functions. Graphics may thus be created in the digital domain and integrated into an analog system.<br/><br/>There are four primary digital formats in use. Like analog video recording, digital video can be either component or composite. The D1 recording format, developed by Sony, and Ampex digital format, called DCT, both have separate Y, R-Y, and B-Y portions (component recordings). The D2 and D3 formats, developed respectively by Ampex and Panasonic, feature composite recording. Since the composite signal requires less processing, D2 and D3 are less expensive than D1, but D1 offers superior quality and is ideal for effects and graphics work. If all the editing equipment is kept in the D1 digital domain, hundreds of generations of copying can be performed with little signal degradation.<br/><br/><em>By: <strong>Willis J. Watson						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
						Willis J. Watson is a freelance writer since 2006, living in United States and he writes about his great passion&#8230;digital photography for about 4 years. If you want to read more informations about <a target="_new" href="http://digitalsportsphotographys.com/">Digital Sports Photography</a> and also read more reviews about <a target="_new" href="http://youthsportsphotographys.com/">Youth Sports Photography</a>, you can check out his websites.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzmunster68.org/digital-video-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: Digital Cameras</title>
		<link>http://www.jazzmunster68.org/photography-digital-cameras</link>
		<comments>http://www.jazzmunster68.org/photography-digital-cameras#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Exposures]]></category>

		<guid isPermaLink="false">http://jazzmunster68.org/photography-digital-cameras</guid>
		<description><![CDATA[Taking photography as a hobby is as easy as picking up a camera and starts shooting but getting the camera before one can actually start can be pretty much a tough task. In simple terms, it will all come down to what one wants to do actually. What taste does a person have! These are [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/02/digital_photography_basics69.jpg"><img src="/wp-content/uploads/2011/02/digital_photography_basics69.jpg" title='' alt='' /></a></div>
<div><br/><br/>Taking photography as a hobby is as easy as picking up a camera and starts shooting but getting the camera before one can actually start can be pretty much a tough task. In simple terms, it will all come down to what one wants to do actually. What taste does a person have! These are some things which should be clear before one can start thinking about a camera. One easy way can be borrowing a camera from a friend or relative and playing with it for some days, going out and just taking pictures, to get a feeling for it and try figure out what he or she wants to do. But still, this might not come easy.<br/><br/>A digital camera is just like an analog camera but with a electronic photo-sensitive sensor instead of a film. It has a lens in the front with a sensor behind it, some mechanism (mechanical or electronic) to show a live picture to the user(so he/she can she where is the camera pointed at), some electronics for controlling the exposures and shutter speeds and settings and some buttons and controls to set these available settings.<br/><br/>There are literally thousands of digital cameras on the market nowadays. Tens of brands produce hundred of models. Cameras can be generally divided into two classes,which are:<br/><br/>Compact SLR (Single Lens Reflex)<br/><br/>A compact is any small, usually pocket size digital camera. It might be fixed focal length or might have a zoom, have an eye piece or may not and so on. They are small in size and can easily fit in a pocket. They have an advantage of size over the SLRs but they are generally very incapable. To a normal person their pictures might seem of very high quality but a trained eye will really tell how good the pictures really are. These camera, depending on the make and model are very limited with functions and options, e.g. an external flash cannot be normally added to a compact flash. Later on we&#8217;ll learn that an external flash is a necessity for low light photography and the on-board or built-in flash in not enough.<br/><br/>As its names suggests, everything on the compact camera is also compact, even the lens and the sensor behind it. The sensor is an analog component and as its size becomes smaller, the noise level it gives out on its signal becomes higher, they are inversely proportional. And this is one of the reasons, pictures from a compact will seem of low quality, they seem to have higher noise levels. If the camera is used in darkness, the camera will try to amplify the signal, as it does that it also amplifies the inherent noise in the signal which results in usually worse quality pictures in the dark. The lens on a compact suffers from the same size problem i.e. it has to be small to fit in the smaller camera body and it becomes harder to produce high quality optics in that size also. Plus when the lens is smaller, lesser amount of light will fall on the sensor, which then requires slower shutter speeds or signal amplification by the sensor.<br/><br/>SLR cameras on the other hand are bigger in size mainly because they house a prism to redirect the light through the lens to the optical eye piece. There is a mechanism inside it, which allows the light to fall on the image sensor when a picture is being taken. SLR are bigger in size and they house bigger, higher quality image sensors. As the sensors are bigger in size they produce lesser noise even when the light is low. SLR cameras provide much more manual settings and options for photography. External flash units can be used, a variety of lenses can be uses for different purposes which in case of the compact would not be possible. But this all comes with a price tag and some weight on ones shoulder.<br/><br/>In general, compacts vs. SLRs is a give and take situation. One would have to think about what he or she wants to do actually. Photography with a compact is fun but with an SLR its on completely different level.<br/><br/><em>By: <strong>Muhammad Sohail Khan						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
						Muhammad Sohail Khan<br /> BE, MScEE<br /> <a target="_new" href="http://www.url-boost.com">http://www.url-boost.com</a></p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzmunster68.org/photography-digital-cameras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Digital Photography &#8211; Basic Tips</title>
		<link>http://www.jazzmunster68.org/learning-digital-photography-basic-tips</link>
		<comments>http://www.jazzmunster68.org/learning-digital-photography-basic-tips#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flora And Fauna]]></category>

		<guid isPermaLink="false">http://jazzmunster68.org/learning-digital-photography-basic-tips</guid>
		<description><![CDATA[You do not have to spend a fortune on the most sophisticated camera available. In fact, it is quite possible to take great pictures with an average digital camera. However, one area that should not be skimped on is media card.It is a good idea to get the largest media card you can afford, as [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/02/digital_photography_basics21.jpg"><img src="/wp-content/uploads/2011/02/digital_photography_basics21.jpg" title='' alt='' /></a></div>
<div><br/><br/>You do not have to spend a fortune on the most sophisticated camera available. In fact, it is quite possible to take great pictures with an average digital camera. However, one area that should not be skimped on is media card.<br/><br/>It is a good idea to get the largest media card you can afford, as this will ensure that you never miss a shot. Typically, if you have a 3 mega pixel camera, it is advisable to use a memory card of at least 256MB. A 4 mega pixel camera, on the other hand, should have at least 512MB of memory and if you have 6 mega pixels or above, you should consider a 1GB media card.<br/><br/>In some situations, it may be prudent to invest in other pieces of equipment, such as a tripod. Of course, in the majority of circumstances tripods are a cumbersome nuisance. However, if you can afford to spend a little extra money, it is possible to find a lightweight, compact tripod that can be easily placed into a bag or even a pocket.<br/><br/>Tripods are particularly useful when taking shots of landscapes, flora and fauna. So, whether the tripod is a necessary part of your equipment will depend on your interests.<br/><br/>When it comes to taking digital pictures, be aware that you do not have to stick to the default or auto setting on your camera. In fact, this setting will not always produce the best shots.<br/><br/>Therefore, it is advisable to experiment with your settings regardless of the conditions. In other words, try using the flash outside even on bright days, check out the effect that using a cloudy setting has on the tone of your pictures. Try to remember which shots were taken with which settings, so you will be able to compare and contrast.<br/><br/>Remember that a large part of what separates mediocre photographs from great photographs is composition. In other words, where your subject is positioned in the frame, what is in the background of the shot, what is in the foreground etc.<br/><br/>However, this does not mean that the composition of your photographs has to be complicated. On the contrary, sometimes simplicity really is best. The best shots have something interesting and eye-catching about them.<br/><br/>When learning digital photography, the most important thing to remember is to take photographs and lots of them. The best way to discover which setting work best and how to capture an interesting composition is to practice.<br/><br/>One of the best features of a digital camera is that you can easily delete those shots that didn&#8217;t work out, so you&#8217;ve got nothing to lose by experimenting.<br/><br/><em>By: <strong>Joan Yankowitz						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
						You can easily grab our handy FREE Top <a target="_new" href="http://learndigitalphotographytoday.com/topMenu/free-guide">Digital Photography</a> Questions Guide, which will help you with many of your digital photography questions. Just <a target="_new" href="http://learndigitalphotographytoday.com/topMenu/free-guide">Click Here</a>.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzmunster68.org/learning-digital-photography-basic-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Basics</title>
		<link>http://www.jazzmunster68.org/digital-camera-basics</link>
		<comments>http://www.jazzmunster68.org/digital-camera-basics#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Vertical Line]]></category>

		<guid isPermaLink="false">http://jazzmunster68.org/digital-camera-basics</guid>
		<description><![CDATA[Digital Camera Basics&#8230; The VocabularyShopping for a digital camera can be a difficult task considering the sheer number of choices out there. The number of manufacturers, models, and price ranges that need to be sorted out make the process difficult enough, but throw in all the buzz-words that need to be understood, and even a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/02/digital_photography_basics77.jpg"><img src="/wp-content/uploads/2011/02/digital_photography_basics77.jpg" title='' alt='' /></a></div>
<div><br/><br/>Digital Camera Basics&#8230; The Vocabulary<br/><br/>Shopping for a digital camera can be a difficult task considering the sheer number of choices out there. The number of manufacturers, models, and price ranges that need to be sorted out make the process difficult enough, but throw in all the buzz-words that need to be understood, and even a short list of cameras can become difficult to analyze.<br/><br/>This Tech Tip will take a look at a few key words that may come up when researching a digital camera, and will hopefully reduce the headaches associated with the process.<br/><br/>Pixels<br/><br/>Digital images are composed of thousands or millions of tiny squares called picture elements, or pixels for short. Each square has its own color assigned to it, and the compilation of all of these little colored squares allows for images to appear smooth when viewed at original size. If an image is magnified several times, the appearance of the pixels can become more obvious, and at high magnifications each colored pixel can be distinguished individually.<br/><br/>Megapixels<br/><br/>Basically, the term megapixel means one million pixels, and it is used to describe the maximum number of pixels found in an image produced by a digital camera. It is generally the criteria used to classify cameras, and checking the Geeks.com selection (http://www.geeks.com/products.asp?cat=CAM) shows that their cameras are all sorted into ranges of megapixels (MP).<br/><br/>Many people assume that because cameras are marketed so heavily by their megapixel specification, that this is the single most important criteria when choosing a camera. More megapixels do not necessarily equal better images, they mean larger images (both in physical size and in file size).<br/><br/>The megapixel count is achieved by multiplying the number of pixels in one horizontal line by the number of pixels in one vertical line. So, if a camera can produce images at a maximum resolution of 1600 by 1200 pixels, it is a 1.92 megapixel (1,920,000 pixel) camera.<br/><br/>It is not fair to assume that the images from the 5.0 MP Kodax CX7525 are automatically better than those from the 4.0 MP Kodak CX7430 strictly based on their megapixel count. All it means is that the maximum image size of the CX7525 is 2560 x 1920 and the maximum image size of the LS743 is 2408 x 1758. Many other features in the cameras can impact the quality of the images they produce, and may be far more important for the typical user to consider than the maximum overall size of each image.<br/><br/>Larger image size may do nothing for a user who only wants to view images on his computer screen, or for use on the web, but the higher megapixel images are important for those looking to make prints of their images. Generally, higher pixel counts in an image translate to the ability to create larger prints.<br/><br/>Sensors &#8211; CMOS and CCD<br/><br/>Digital cameras use a small sensor to capture the image before transferring it to flash memory for storage. Equivalent to a negative in a film camera, these sensors come in a variety of sizes, with most being between 20 and 40 millimeters squared. There are two types of sensors that may be found in cameras: CCD (Charged Couple Device) and CMOS (Complementary Metal Oxide Semiconductor). CMOS sensors are usually found in cheaper cameras and offer lower image quality than a CCD sensor that would probably be found in a more expensive camera.<br/><br/>There is an exception to the rule that CCD is better than CMOS, and that is with the Digital SLR-type (Single Lens Reflex) cameras. They use a much larger sensor (greater than 300 millimeters squared) and can provide excellent image quality, but the quality does come with a much higher price tag.<br/><br/>Zoom &#8211; Optical and Digital<br/><br/>Most digital cameras offer some sort of zoom, but it is important to identify which type is being provided. Optical zoom functions just as on a film camera, where the lens physically moves to produce the magnification. Digital zoom uses circuitry to enlarge a portion of the standard sized image and crops the content outside of the zoomed area. The quality of images produced using digital zoom suffer due to the nature of the process, and optical zoom is a far more desirable feature.<br/><br/>The price of a camera with optical zoom may be a good deal more than one with digital zoom, but the quality of the images cannot be compared. The Kodak CX7330 and the Kodak CX7300 are comparable cameras in many regards, but the CX7300 features only digital zoom, while the CX7330 features both optical and digital zoom for about $30 more.<br/><br/>Memory &#8211; Digital Film<br/><br/>The two important things to consider when choosing flash memory for a digital camera is that the right format is chosen, and that a quality module is chosen that can record quickly and be ready for the next picture as soon as possible. A photographer looking to snap a rapid series of high resolution images on their Kodak DX7440 has many options in SD (secure digital) memory to choose from but, they would be far better off with something like the SanDisk Ultra II SD card capable of a sustained write speed of 9 MB/s, than with a generic SD card capable of a burst speed rated at only 2.5MB/s.<br/><br/>Aliasing<br/><br/>Even if you think you know the basic definition of this term, it may seem confusing in the context of digital cameras. Aliasing refers to the appearance of jagged edges generally seen on diagonal or curved surfaces in images. This effect is caused by the fact that all pixels are square, and that even non-square shapes in an image need to be created with square components.<br/><br/>The solution to aliasing is not surprisingly called &#8220;anti-aliasing.&#8221; Through software, the edges generally affected by aliasing are blended and the jagged appearance can be made much smoother. Video game enthusiasts may be familiar with anti-aliasing and the impact the varying levels of it can have on the overall performance of game play. Although the technology is similar, the personal importance of having the best digital images possible makes applying anti-aliasing just about a no-brainer.<br/><br/>Aspect Ratio<br/><br/>Aspect ratio describes the shape of a digital image, or any image for that matter, where the first number represents the width of the image and the second number represents the height. People may be familiar with the term as applied to televisions (as 16:9 wide screen televisions are now all the rage to replace traditional 4:3 units), and the concept is the same here.<br/><br/>Standard film cameras generally use an aspect ratio of 3:2, but most digital cameras have adopted a 4:3 aspect ratio so that images better fit on a standard computer monitor. Monitors with typical resolutions of 800&#215;600, 1024&#215;768, or 1280&#215;960, for example, all have an aspect ratio of 4:3, so it only makes sense to produce images that will fit well on these screens. Although images can be manipulated to print on any size paper, special photo-quality paper is available to allow for high-quality prints to be made at the correct aspect ratio.<br/><br/>Connectivity<br/><br/>The pictures taken by a digital camera have to be extracted by some means in order to get them onto a computer, or perhaps directly onto a printer. In general, cameras provide a cable to connect to a computer either via serial, USB, USB 2.0, or Firewire.<br/><br/>Serial ports are just about extinct at this point due to their slow connection speeds and lack of plug-and-play support, but some older or lower-end models may still offer serial connectivity.<br/><br/>USB may be the most common form of connectivity, and if speed is important to you, look specifically for USB 2.0 support, as it is up to 40 times faster.<br/><br/>Some specialized cameras may take advantage of the high speed Firewire protocol for connecting to a computer. Just about all modern computers come with at least a pair of USB ports, but not all computers include Firewire. Firewire capabilities can be added to any computer with an available PCI slot by using an expansion card such as this one.<br/><br/>Some cameras don&#8217;t require any cables at all, as they can transmit the images to a PC wirelessly. The Concord EyeQ is such a camera that utilizes Bluetooth technology in lieu of wires.<br/><br/>Even with all the modes of transmitting images listed so far, one other method may serve as a universal replacement for all of them. Many people find flash memory card readers to be a quick and convenient alternative to using the camera&#8217;s native means of connecting. You simply remove the memory from the slot on the camera and pop it into the appropriate slot on the reader, and then the computer system can access the card like a local disk drive.<br/><br/>Final Words<br/><br/>Every high-tech field has its own set of specific buzz words, and digital photography is no different. Although by no means an exhaustive resource of digital photography terminology, this Tech Tip provides insight to a few key terms worth knowing in order to make shopping for a digital camera just a bit easier.<br/><br/><em>By: <strong>Joel Taylor						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
						Jason Kohrs<br /> <a target="_new" href="http://www.geeks.com/pix/techtips-05MAY05.htm">Digital camera basics</a>, <a target="_new" href="http://www.geeks.com/pix/techtips-05MAY05.htm">how to buy a digital camera</a>,  and <a target="_new" href="http://www.geeks.com/pix/techtips-05MAY05.htm">digital camera buying guide</a>.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzmunster68.org/digital-camera-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photo Tips &#8211; 3 Steps to Basic Studio Lighting Techniques</title>
		<link>http://www.jazzmunster68.org/digital-photo-tips-3-steps-to-basic-studio-lighting-techniques</link>
		<comments>http://www.jazzmunster68.org/digital-photo-tips-3-steps-to-basic-studio-lighting-techniques#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Background Light]]></category>

		<guid isPermaLink="false">http://jazzmunster68.org/digital-photo-tips-3-steps-to-basic-studio-lighting-techniques</guid>
		<description><![CDATA[This article will discuss the three basic steps that are essential for a proper lighting setup. A basic studio setup includes a main light, a fill light and a background light. Once you master this simple approach, you can relax knowing that you are almost always going to be on the right track to getting [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/02/digital_photography_basics44.jpg"><img src="/wp-content/uploads/2011/02/digital_photography_basics44.jpg" title='' alt='' /></a></div>
<div><br/><br/>This article will discuss the three basic steps that are essential for a proper lighting setup. A basic studio setup includes a main light, a fill light and a background light. Once you master this simple approach, you can relax knowing that you are almost always going to be on the right track to getting the effect you want.<br/><br/>The first step will be to set up your main light. This will typically be a floodlight. But where do you place it? It depends on the effect you are looking for, but usually this light is placed at about 45 degrees to the side of your subject and slightly about. Remember however, this is only one location. Your placement of the main light establishes the basic lighting mood. Try moving the light around to see the different effects it has.<br/><br/>Because the main light will cast deep shadows, we will also introduce a fill-in light to help with revealing some details hiding in the darkness. The reason for adding this light is that shadows look darker in a photo than they do in real life. So we need to add a little light to make the image appear more natural. Experiment with both the location and intensity of your fill light to achieve dramatically different looks.<br/><br/>As a final piece, you might consider adding a background light. This light is aimed at the background behind your subject and is used to help separate the subject from the background. Again, this is an area where small changes can have drastically different effects. Try using a floodlight in one scene and a spot in another, then compare the two. Now try moving them around or using a different intensity.<br/><br/>You may ask if all three light lights are necessary every time. No is the simple answer but go through a mental checklist for each setup. What is the effect you want? If you observe how each light affects the scene, you can experiment with each to come up with a package that suites your needs the best.<br/><br/><em>By: <strong>Thomas Luttig						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
						If you have a digital camera that&#8217;s collecting dust on the shelf, don&#8217;t be afraid to put your creative juices to work. Check out the Internet for digital photography lessons and other <a target="_new" href="http://bestphotographyschools.blogspot.com/">photography courses online</a>. You can find excellent courses for very reasonable prices. In these tutorials, you can find lots of great <a target="_new" href="http://bestphotographyschools.blogspot.com/">landscape photography tips</a>, studio lighting techniques and much more in-depth information.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzmunster68.org/digital-photo-tips-3-steps-to-basic-studio-lighting-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Basics &#8211; What is Aliasing?</title>
